Welcome to the California Job Blog's first, annual fantasy football player rankings!
You may be asking yourself what fantasy football has to do with state of California jobs. If you are, the answer is "almost nothing." But we think it's fun. And, we've spent the last couple of years playing with coworkers while out of the office. It was a great way to keep in touch with office friends during the COVID era, and we thought some readers might enjoy it, too.
So, whether you're a seasoned fantasy-pro or thinking about playing for the first time, this list should help you build a solid team. If you don't play already, think about starting a league with those co-workers you haven't gotten to interact with over the last couple of years.
2022 Fantasy Football Top #100 Players
Rank | Name | Team | Pos |
---|---|---|---|
1 | Jonathan Taylor | RB | IND |
2 | Christian McCaffrey | RB | CAR |
3 | Austin Ekeler | RB | LAC |
4 | Cooper Kupp | WR | LAR |
5 | Justin Jefferson | WR | MIN |
6 | Dalvin Cook | RB | MIN |
7 | Ja'Marr Chase | WR | CIN |
8 | Derrick Henry | RB | TEN |
9 | Joe Mixon | RB | CIN |
10 | Stefon Diggs | WR | BUF |
11 | Najee Harris | RB | PIT |
12 | Alvin Kamara | RB | NO |
13 | Davante Adams | RB | LV |
14 | D'Andre Swift | RB | DET |
15 | Saquon Barkley | RB | NYG |
16 | Aaron Jones | RB | GB |
17 | CeeDee Lamb | WR | DAL |
18 | Travis Kelce | TE | KC |
19 | Leonard Fournette | RB | TB |
20 | Mark Andrews | TE | BAL |
21 | Deebo Samuel | WR | SF |
22 | Javonte Williams | RB | DEN |
23 | Tyreek Hill | WR | MIA |
24 | Nick Chubb | RB | CLE |
25 | Mike Evans | WR | TB |
26 | Tee Higgins | WR | CIN |
27 | A.J. Brown | WR | PHI |
28 | James Conner | RB | ARI |
29 | D.J. Moore | WR | CAR |
30 | Michael Pittman Jr. | WR | IND |
31 | Keenan Allen | WR | LAC |
32 | Ezekiel Elliott | RB | DAL |
33 | Kyle Pitts | TE | ATL |
34 | Josh Allen | QB | BUF |
35 | Travis Etienne | RB | JAX |
36 | Mike Williams | WR | LAC |
37 | Courtland Sutton | WR | DEN |
38 | Terry McLaurin | WR | WAS |
39 | Allen Robinson | WR | LAR |
40 | Breece Hall | RB | NYJ |
41 | Diontae Johnson | WR | PIT |
42 | Cam Akers | RB | LAR |
43 | Brandin Cooks | WR | HOU |
44 | Jaylen Waddle | WR | MIA |
45 | Patrick Mahomes | QB | KC |
46 | Elijah Mitchell | RB | SF |
47 | David Montgomery | RB | CHI |
48 | A.J. Dillon | RB | GB |
49 | George Kittle | TE | SF |
50 | D.K. Metcalf | WR | SEA |
51 | Justin Herbert | QB | LAC |
52 | Amon-Ra St. Brown | WR | DET |
53 | Gabriel Davis | WR | BUF |
54 | J.K. Dobbins | RB | BAL |
55 | Lamar Jackson | QB | BAL |
56 | Darren Waller | TE | LV |
57 | JuJu Smith-Schuster | WR | KC |
58 | Jerry Jeudy | WR | DEN |
59 | Josh Jacobs | RB | LV |
60 | Marquise Brown | WR | ARI |
61 | Dalton Schultz | TE | DAL |
62 | Jalen Hurts | QB | PHI |
63 | Chris Godwin | WR | TB |
64 | Darnell Mooney | WR | CHI |
65 | Rashod Bateman | WR | BAL |
66 | Kyler Murray | QB | ARI |
67 | Michael Thomas | WR | NO |
68 | Chase Edmonds | RB | MIA |
69 | Antonio Gibson | RB | WAS |
70 | Dameon Pierce | RB | HOU |
71 | Clyde Edwards-Helaire | RB | KC |
72 | Amari Cooper | WR | CLE |
73 | Rashaad Penny | RB | SEA |
74 | Elijah Moore | WR | NYJ |
75 | Devin Singletary | RB | BUF |
76 | Joe Burrow | QB | CIN |
77 | Adam Thielen | WR | MIN |
78 | Dallas Goedert | TE | PHI |
79 | Rhamondre Stevenson | RB | NE |
80 | Tom Brady | QB | TB |
81 | Kareem Hunt | RB | CLE |
82 | Damien Harris | RB | NE |
83 | Miles Sanders | RB | PHI |
84 | Tony Pollard | RB | DAL |
85 | Russell Wilson | QB | DEN |
86 | Christian Kirk | WR | JAX |
87 | DeVonta Smith | WR | PHI |
88 | Cordarrelle Patterson | RB | ATL |
89 | T.J. Hockenson | TE | DET |
90 | Drake London | WR | ATL |
91 | Hunter Renfrow | WR | LV |
92 | Dak Prescott | QB | DAL |
93 | Allen Lazard | WR | GB |
94 | Zach Ertz | TE | ARI |
95 | Brandon Aiyuk | WR | SF |
96 | Trey Lance | QB | SF |
97 | Melvin Gordon | RB | DEN |
98 | Michael Carter | RB | NYJ |
99 | Matthew Stafford | QB | LAR |
100 | Robert Woods | WR | TEN |
Comments
Post a Comment