Monthly Paid Employees
| Month | Pay Day | Direct Deposit Date |
|---|---|---|
| January | 01/29/2026 | 01/30/2026 |
| February | 02/27/2026 | 03/02/2026 |
| March | 03/30/2026 | 04/01/2026 |
| April | 04/30/2026 | 05/01/2026 |
| May | 05/29/2026 | 06/01/2026 |
| June | 06/30/2026 | 07/01/2026 |
| July | 07/30/2026 | 07/31/2026 |
| August | 08/31/2026 | 09/01/2026 |
| September | 09/30/2026 | 10/01/2026 |
| October | 10/30/2026 | 11/02/2026 |
| November | 12/01/2026 | 12/02/2026 |
| December | 12/31/2026 | 01/04/2027 |
Semi-Monthly Paid Employees (Direct Deposit)
| Month | First Half Pay Day | Second Half Pay Day |
|---|---|---|
| January | 01/16/2026 | 01/30/2026 |
| February | 02/17/2026 | 03/02/2026 |
| March | 03/16/2026 | 04/01/2026 |
| April | 04/16/2026 | 05/01/2026 |
| May | 05/18/2026 | 06/01/2026 |
| June | 06/16/2026 | 07/01/2026 |
| July | 07/16/2026 | 07/31/2026 |
| August | 08/17/2026 | 09/01/2026 |
| September | 09/16/2026 | 10/01/2026 |
| October | 10/16/2026 | 11/02/2026 |
| November | 11/16/2026 | 12/02/2026 |
| December | 12/16/2026 | 01/04/2027 |
Having a clear pay day schedule makes it so much easier for employees to plan their finances. When pay dates and direct deposit timelines are published in advance, it reduces payroll confusion significantly. We have seen how helpful a straightforward payroll guide is for staff tracking their pay.
ReplyDelete